This year’s Forum Acusticum 2026, the annual European Conference on Acoustics and Noise Control Engineering, has now concluded after a highly successful week in Graz. The conference took place from 8 to 12 September and was organized by the Austrian Acoustics Association and the European Acoustics Association (EAA).
IHTA was actively involved in the conference with a wide range of contributions, as well as in the organization and chairing of special sessions, as listed below. Each item links to its entry in the web app, where the corresponding abstract can be found.
The full conference programme remains available on the conference website or in the conference app.
We would like to thank everyone who attended our presentations, visited our posters, and engaged in inspiring discussions with us. It was a great pleasure to contribute to such a successful Forum Acusticum 2026 and to meet so many colleagues from the acoustics community in Graz.

| Tuesday, September 8 | ||||
| Jonas Heck, Hyeju Park, Janina Fels | Influence of the Curb Shape on Road Traffic Auralization | A24.01 Auralization of complex environments | 13:30-14:00 | Saal 12B |
| Wednesday, September 9 | ||||
| Janina Fels | Interactive Virtual Reality for Hearing Research: Opportunities, Limitations, and New Insights |
Plenary lecture | 12:00-13:00 | Halle A |
| Jonas Heck, Haoyue Liu, Lukas Aspöck, Janina Fels, Michael Vorländer | Impact of Positioning Errors in the Two-microphone Method for Surface Impedance Measurements | A16.02 Reliable Characterization of Acoustic Absorption, Reflection, and Scattering | 15:20-15:40 | Saal 12B |
| Anne Heimes, Lukas Aspöck, Janina Fels |
Simulation of the acoustics in open-air venues using bidirectional scattering |
A16.02 Reliable Characterization of Acoustic Absorption, Reflection, and Scattering: S410 | 17:00-17:20 | Saal 12B |
| Thursday, September 10 | ||||
| Carolin Breuer, Janina Fels | Exploring the Impact of Audiovisual Noise on Listening Effort and Presence | A15.02/A24.05 Hearing Research in Virtual Environments | 10:20-10:40 | Saal 12B |
| Pascal Palenda, Michael Vorländer | Validation of the Image Edge Model for Sound Propagation in Urban Environments | A05.04 Outdoor sound propagation | 17:00-17:20 | Saal 11B |
| Friday, September 11 | ||||
| Pascal Palenda, Michael Vorländer | Database of Scale-Model Validation Measurements for Urban Sound Propagation | Poster board 3a | 9:04-9:06 (Teaser) | Speakers‘ Corner, Stadthalle |
| Lara Stürenburg, Lukas Aspöck, Janina Fels | Annoyance Ratings of Heat Pump Noise in Different Auralised Scenarios | A03.08/A05.07 Heat pump acoustics in residential environments | 10:40-11:00 | Saal 5 |
| Organized Sessions & Events | ||||
|
Summer School ST2: Room Acoustics Simulation and Auralization |
Lukas Aspöck, Marco Berzborn | Saturday, 05.09.2026, until Monday, 07.09.2026 |
||
| A24.01 Auralization of complex environments – part 1 | Jonas Heck, Josep Llorca-Bofí | Tuesday, 08.09.2026 | 13:20-14:40 | Saal 12B |
| A24.01 Auralization of complex environments – part 2 | Tuesday, 08.09.2026 | 15:20-16:20 | ||
| A16.04/A24.06 Acoustics for learning environments across physical and virtual realities- part 1 | Janina Fels, Arianna Astolfi | Wednesday, 09.09.2026 | 08:40-10:20 | Saal 12B |
| A16.04/A24.06 Acoustics for learning environments across physical and virtual realities – part 2 | Wednesday, 09.09.2026 | 10:40-12:00 | ||
| A15.02/A24.05 Hearing Research in Virtual Environments – part 1 | Carolin Breuer, Janina Fels | Thursday, 10.09.2026 | 09:00-10:00 | Saal 12B |
| A15.02/A24.05 Hearing Research in Virtual Environments – part 1 | Thursday, 10.09.2026 | 10:20-11:40 | ||
Schreibe einen Kommentar
Du musst angemeldet sein, um einen Kommentar abzugeben.